Bookmark and Share

Sponsored Listings

14 foreclosures found in BARBOUR county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 34166258 Choctaw Dr Eufaula AL 4 / 3 - Details
2012-05-19 24452220 Highway 431 S Eufaula AL 4 / 3 $25,000 Details
2012-05-11 34107708 Louisville St Clio AL 3 / 1 $14,900 Details
2012-05-06 34032352 W College St Clayton AL 2 / 1 $19,900 Details
2012-05-02 33981867 Five Mile Rd Eufaula AL 4 / 3 $209,000 Details
2012-04-05 33625305 Highway 30 Eufaula AL 3 / 2 $59,900 Details
2012-03-31 33540522 Woodlawn Dr Eufaula AL 5 / 3 $140,000 Details
2012-02-28 32986436 Brundidge St Clio AL 2 / 1 $20,000 Details
2011-12-20 31947984 Highland Ave Eufaula AL 4 / 3 $138,000 Details
2011-11-22 31510338 Sanford Ave Eufaula AL 3 / 3 $149,900 Details
2011-10-09 30839220 Choctaw Dr Eufaula AL 4 / 3 $107,400 Details
2011-08-12 29755790 Peanut House Rd Louisville AL 3 / 3 $113,900 Details
2011-08-02 29617344 Robert E Lee Way Eufaula AL 4 / 3 $357,600 Details
2011-04-07 27945920 Barefield Rd Louisville AL 3 / 2 - Details